24 hours | 7 days | 30 days | 365 days | |
---|---|---|---|---|
404.city | 100% | 99.98% | 99.92% | 99.97% |
chat.sum7.eu | 99.72% | 99.78% | 96.38% | 99.3% |
conversations.im | 100% | 99.96% | 99.98% | 99.74% |
disroot.org | 95.69% | 97.44% | 99.11% | 98.68% |
draugr.de | 100% | 99.98% | 99.97% | 99.99% |
fireorbit.de | 0% | 0% | 0% | 28.4% |
jabber.ccc.de | 99.86% | 99.96% | 99.96% | 99.96% |
jabber.ccchb.de | 100% | 100% | 99.99% | 99.98% |
jabber.de | 99.38% | 98.72% | 99.21% | 98.9% |
jabberfr.org | 100% | 99.98% | 99.97% | 99.79% |
jabjab.de | 100% | 99.98% | 99.98% | 99.97% |
magicbroccoli.de | 100% | 99.98% | 99.98% | 99.96% |
meckerspace.de | 100% | 99.96% | 96.57% | 99.21% |
nuage.me | 100% | 100% | 99.95% | 99.94% |
quicksy.im | 100% | 99.98% | 99.87% | 99.97% |
spootle.de | 100% | 99.98% | 99.98% | 99.13% |
suchat.org | 100% | 99.94% | 99.69% | 99.87% |
sure.im | 100% | 100% | 99.96% | 99.75% |
tigase.im | 99.86% | 99.92% | 99.94% | 99.78% |
trashserver.net | 100% | 97.41% | 99.16% | 99.85% |
xmpp.cloud | 100% | 99.92% | 99.94% | 99.87% |
xmpp.is | 100% | 99.96% | 99.13% | 99.77% |
xmpp.zone | 99.72% | 99.9% | 99.92% | 99.73% |
yax.im | 100% | 99.7% | 98.85% | 97.13% |
Copyright 2017-2019 Daniel Gultsch · Source code