Historical uptime data

24 hours 7 days 30 days 365 days
404.city 100% 100% 99.99% 99.97%
chat.sum7.eu 100% 99.96% 99.97% 99.42%
conversations.im 100% 100% 99.99% 99.98%
disroot.org 99.72% 99.82% 99.91% 99.12%
draugr.de 100% 100% 100% 99.98%
fireorbit.de 0% 0% 0% 0%
jabber.ccc.de 100% 99.99% 99.98% 99.97%
jabber.ccchb.de 100% 100% 99.91% 99.97%
jabber.de 96.25% 96.25% 96.45% 98.54%
jabberfr.org 99.86% 99.9% 99.94% 99.78%
jabjab.de 99.86% 99.9% 99.94% 99.95%
magicbroccoli.de 99.86% 99.98% 99.98% 99.94%
meckerspace.de 100% 99.96% 99.95% 99.46%
nuage.me 100% 99.98% 99.99% 99.94%
quicksy.im 100% 100% 100% 99.97%
spootle.de 100% 100% 100% 98.79%
suchat.org 99.86% 99.98% 99.97% 99.85%
sure.im 100% 100% 99.89% 99.81%
tigase.im 100% 100% 99.91% 99.79%
trashserver.net 100% 100% 99.98% 99.85%
xmpp.cloud 100% 100% 99.93% 99.93%
xmpp.is 100% 99.84% 99.95% 99.53%
xmpp.zone 99.72% 99.9% 99.92% 99.73%
yax.im 98.33% 99.54% 99.41% 97.05%

Copyright 2017-2019 Daniel Gultsch · Source code