Historical uptime data

24 hours 7 days 30 days 365 days
404.city 100% 100% 99.97% 99.97%
chat.sum7.eu 99.86% 99.92% 99.95% 99.36%
conversations.im 99.86% 99.94% 99.97% 99.81%
disroot.org 100% 99.96% 99% 98.85%
draugr.de 100% 100% 99.98% 99.98%
fireorbit.de 0% 0% 0% 9.44%
jabber.ccc.de 100% 99.98% 99.96% 99.96%
jabber.ccchb.de 100% 100% 99.98% 99.98%
jabber.de 99.86% 91.7% 97.02% 98.57%
jabberfr.org 99.72% 99.88% 98.36% 99.7%
jabjab.de 100% 99.95% 99.94% 99.96%
magicbroccoli.de 100% 100% 100% 99.98%
meckerspace.de 99.86% 99.9% 99.93% 99.28%
nuage.me 100% 99.96% 99.96% 99.95%
quicksy.im 100% 99.96% 99.98% 99.98%
spootle.de 100% 99.96% 99.98% 99.26%
suchat.org 99.93% 99.81% 99.88% 99.87%
sure.im 100% 99.29% 99.79% 99.76%
tigase.im 100% 99.37% 99.8% 99.77%
trashserver.net 100% 99.94% 99.94% 99.84%
xmpp.cloud 100% 99.29% 99.81% 99.89%
xmpp.is 99.86% 99.72% 94.44% 99.46%
xmpp.zone 99.72% 99.9% 99.92% 99.73%
yax.im 99.31% 99.72% 99.59% 97.08%

Copyright 2017-2019 Daniel Gultsch · Source code