24 hours | 7 days | 30 days | 365 days | |
---|---|---|---|---|
404.city | 100% | 100% | 99.95% | 99.97% |
chat.sum7.eu | 99.3% | 99.74% | 99.9% | 99.5% |
conversations.im | 100% | 99.98% | 99.93% | 99.74% |
disroot.org | 100% | 99.88% | 98.83% | 98.53% |
draugr.de | 100% | 99.98% | 99.98% | 99.99% |
fireorbit.de | 0% | 0% | 0% | 39.82% |
jabber.ccc.de | 100% | 99.96% | 99.96% | 99.96% |
jabber.ccchb.de | 100% | 99.98% | 99.98% | 99.98% |
jabber.de | 99.38% | 99.36% | 99.52% | 98.92% |
jabberfr.org | 100% | 99.96% | 99.96% | 99.78% |
jabjab.de | 99.86% | 99.93% | 99.92% | 99.97% |
magicbroccoli.de | 100% | 99.94% | 99.95% | 99.96% |
meckerspace.de | 100% | 100% | 99.96% | 99.51% |
nuage.me | 100% | 100% | 99.94% | 99.94% |
quicksy.im | 99.86% | 99.98% | 99.97% | 99.98% |
spootle.de | 99.86% | 99.98% | 98.94% | 99.13% |
suchat.org | 99.65% | 99.64% | 99.78% | 99.93% |
sure.im | 100% | 99.94% | 99.91% | 99.74% |
tigase.im | 100% | 98.43% | 99.61% | 99.76% |
trashserver.net | 99.79% | 99.87% | 99.93% | 99.66% |
xmpp.cloud | 100% | 99.98% | 99.96% | 99.85% |
xmpp.is | 100% | 100% | 99.62% | 99.83% |
xmpp.zone | 99.72% | 99.9% | 99.92% | 99.73% |
yax.im | 99.44% | 98.43% | 96.94% | 97.22% |
Copyright 2017-2019 Daniel Gultsch · Source code