24 hours | 7 days | 30 days | 365 days | |
---|---|---|---|---|
chat.sum7.eu | 100% | 99.98% | 98.4% | 99.48% |
conversations.im | 100% | 100% | 99.98% | 99.74% |
draugr.de | 100% | 99.96% | 99.96% | 99.94% |
fireorbit.de | 0% | 0% | 0% | 0% |
jabber.ccc.de | 100% | 100% | 100% | 99.98% |
jabber.ccchb.de | 100% | 99.98% | 99.99% | 99.97% |
jabberfr.org | 99.86% | 99.5% | 99.08% | 99.2% |
jabjab.de | 100% | 100% | 100% | 99.95% |
magicbroccoli.de | 100% | 99.98% | 100% | 99.76% |
meckerspace.de | 100% | 100% | 98.46% | 99.42% |
nuage.me | 99.86% | 99.98% | 100% | 99.94% |
quicksy.im | 100% | 100% | 99.99% | 99.99% |
spootle.de | 0% | 0% | 0% | 42.38% |
suchat.org | 100% | 99.98% | 99.98% | 99.89% |
sure.im | 100% | 99.88% | 99.97% | 99.88% |
tigase.im | 99.86% | 99.82% | 99.95% | 99.88% |
trashserver.net | 100% | 99.98% | 99.97% | 99.85% |
xmpp.cloud | 100% | 99.94% | 99.98% | 97.99% |
xmpp.is | 100% | 100% | 99.98% | 99.9% |
yax.im | 100% | 99.98% | 99.97% | N/A |
Copyright 2017-2019 Daniel Gultsch · Source code