24 hours | 7 days | 30 days | 365 days | |
---|---|---|---|---|
chat.sum7.eu | 100% | 99.96% | 99.97% | N/A |
conversations.im | 100% | 100% | 99.97% | N/A |
draugr.de | 99.86% | 99.98% | 99.96% | N/A |
fireorbit.de | 0% | 0% | 0% | N/A |
jabber.ccc.de | 100% | 100% | 99.99% | N/A |
jabber.ccchb.de | 100% | 100% | 99.95% | N/A |
jabberfr.org | 98.61% | 99.23% | 99.42% | N/A |
jabjab.de | 100% | 100% | 100% | N/A |
magicbroccoli.de | 100% | 99.98% | 100% | N/A |
meckerspace.de | 100% | 99.96% | 99.94% | N/A |
nuage.me | 100% | 100% | 100% | N/A |
quicksy.im | 100% | 100% | 100% | N/A |
spootle.de | 0% | 0% | 0% | N/A |
suchat.org | 100% | 100% | 100% | N/A |
sure.im | 100% | 100% | 99.87% | N/A |
tigase.im | 100% | 100% | 99.86% | N/A |
trashserver.net | 100% | 99.98% | 99.94% | N/A |
xmpp.cloud | 100% | 99.03% | 92.83% | N/A |
xmpp.is | 100% | 100% | 99.92% | N/A |
yax.im | 99.72% | 99.96% | 99.97% | N/A |
Copyright 2017-2019 Daniel Gultsch · Source code